Product Name: |
Mouse Phospholipid hydroperoxide glutathione peroxidase, mitochondrial(GPX4) ELI |
Product Type : | ELISA Kit |
Catalog : | SG-30951 |
Size : | 96T |
Price : | 495 |
Alias : | GPX4 ELI |
Species : | Mouse |
Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
Detect Range : | 26.4 μU/ml-480 μU/ml |
Sensitivity : | 18.48 μU/ml |
Standard : | 540 μU/ml |
Assay Time : | 2h |
Sample Volume : | 50-100uL |
Detection Wavelengt : | 450 nm |
Availability : | 3-5days |
Data sheet : | |
Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |