| Product Name: |
Mouse Growth/differentiation factor 15(GDF15) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-30915 |
| Size : | 96T |
| Price : | 495 |
| Alias : | GDF15 |
| Species : | Mouse |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 20.4pg/ml-480pg/ml |
| Sensitivity : | 8.16pg/ml |
| Standard : | 540pg/ml |
| Assay Time : | 2h |
| Sample Volume : | 50-100uL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |