| Product Name: |
Mouse α-Glucosidase(α-Glucosidase) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-30884 |
| Size : | 96T |
| Price : | 495 |
| Alias : | α-Glucosidase |
| Species : | Mouse |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 8.5μU/mL-225μU/mL |
| Sensitivity : | 5.95μU/mL |
| Standard : | 225μU/mL |
| Assay Time : | 2h |
| Sample Volume : | 50-100uL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |