| Product Name: |
Mouse High affinity immunoglobulin epsilon receptor subunit gamma(FCER1G) ELISA |
| Product Type : | ELISA Kit |
| Catalog : | SG-30834 |
| Size : | 96T |
| Price : | 495 |
| Alias : | FCER1G ELISA |
| Species : | Mouse |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 1ng/ml-20ng/ml |
| Sensitivity : | 0.5ng/ml |
| Standard : | 22.5 ng/ml |
| Assay Time : | 2h |
| Sample Volume : | 50-100uL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |