| Product Name: |
Chicken Interleukin-5(IL-5) ELISA kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-80119 |
| Size : | 96T |
| Price : | $498 |
| Alias : | IL-5 |
| Species : | chicken |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 20.4pg/ml-480pg/ml |
| Sensitivity : | 14.28pg/ml |
| Standard : | 540pg/ml |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100μL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |