| Product Name: |
Chicken Interleukin 9(IL-9) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-80064 |
| Size : | 96T |
| Price : | $498 |
| Alias : | IL-9 |
| Species : | chicken |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 34ng/L-900ng/L |
| Sensitivity : | 17ng/L |
| Standard : | 900ng/L |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100μL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |