| Product Name: |
Chicken Interleukin 10(IL-10) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-80052 |
| Size : | 96T |
| Price : | $498 |
| Alias : | Interleukin 10 |
| Species : | chicken |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 37.5pg/ml-1000 pg/ml |
| Sensitivity : | 7.6pg/ml |
| Standard : | 1350pg/ml |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100μL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |