| Product Name: |
Chicken granulocyte colony-stimulating factor receptor (G-CSFR)ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-80030 |
| Size : | 96T |
| Price : | $498 |
| Alias : | G-CSFR |
| Species : | chicken |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 0.54ng/ml-12ng/ml |
| Sensitivity : | 0.27ng/ml |
| Standard : | 13.5ng/ml |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100μL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |