Product Name: |
Chicken G0/G1 switch gene 2 (G0S2) ELISA Kit |
Product Type : | ELISA Kit |
Catalog : | SG-80027 |
Size : | 96T |
Price : | $498 |
Alias : | |
Species : | chicken |
Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
Detect Range : | 72pg/mL-1275pg/mL |
Sensitivity : | 36pg/mL |
Standard : | 1350pg/mL |
Assay Time : | 1-5h |
Sample Volume : | 50-100μL |
Detection Wavelengt : | 450 nm |
Availability : | 3-5days |
Data sheet : | |
Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |