| Product Name: |
Rat Insulin Receptor (ISR) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20538 |
| Size : | 96T |
| Price : | $500 |
| Alias : | Insulin Receptor |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 8 IU/L-160 IU/L |
| Sensitivity : | 2IU/L |
| Standard : | 180 IU/L |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |