Product Name: |
Rat estrogen(E) ELISA Kit |
Product Type : | ELISA Kit |
Catalog : | SG-20464 |
Size : | 96T |
Price : | $500 |
Alias : | estrogen |
Species : | Rat |
Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
Detect Range : | 3ng/L→190ng/L 5pg/ml -150 pg/ml |
Sensitivity : | 1.92ng/L 1 pg/ml |
Standard : | 192ng/L 225 pg/ml |
Assay Time : | 1-5h |
Sample Volume : | 50-100ul |
Detection Wavelengt : | 450 nm |
Availability : | 3-5days |
Data sheet : | |
Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |