| Product Name: |
Rat Interleukin-28 receptor subunit alpha(IL28RA) ELISA kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20341 |
| Size : | 96T |
| Price : | $500 |
| Alias : | IL28RA |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 1.68ng/mL-32ng/mL |
| Sensitivity : | 1.008ng/mL |
| Standard : | 36ng/mL |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |