| Product Name: |
Rat Interleukin-10 receptor subunit alpha(IL10RA) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20314 |
| Size : | 96T |
| Price : | $500 |
| Alias : | IL10RA |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 20.4ng/mL-540ng/mL |
| Sensitivity : | 12.24ng/mL |
| Standard : | 540ng/mL |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |