| Product Name: |
Rat Insulin(INS)ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20161 |
| Size : | 96T |
| Price : | $500 |
| Alias : | Insulin |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 0.75 mU/L-15 mU/L |
| Sensitivity : | 0.2mU/L |
| Standard : | 18 mU/L |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |