| Product Name: |
Rat Tumor necrosis factor receptor superfamily member 19(TNFRSF19) ELISA kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20145 |
| Size : | 96T |
| Price : | $500 |
| Alias : | TNFRSF19 |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 28.8ng/mL-540ng/mL |
| Sensitivity : | 17.28ng/mL |
| Standard : | 540ng/mL |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |