| Product Name: |
Rat soluble Cluster of differentiation 100(sCD100)ELISA kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-20123 |
| Size : | 96T |
| Price : | $500 |
| Alias : | sCD100 |
| Species : | Rat |
| Sample Typess : | serum, plasma, Urine,tissue homogenates, cell culture supernates |
| Detect Range : | 320 pg/mL-9000 pg/mL |
| Sensitivity : | 192 pg/mL |
| Standard : | 9000 pg/mL |
| Assay Time : | 1-5h |
| Sample Volume : | 50-100ul |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
Intra-Assay: CV<8% ,Inter-Assay: CV<10% |