| Product Name: |
Olaquindox Metabolite (MQCA) ELISA Kit |
| Product Type : | ELISA Kit |
| Catalog : | SG-4041 |
| Size : | 96T |
| Price : | $568 |
| Alias : | Olaquindox Metabolite |
| Species : | Food safety |
| Sample Typess : | Tissue,Liver,Serum, urine |
| Detect Range : | 0.2~16.2ppb |
| Sensitivity : | 0.2ppb |
| Standard : | 0ppb, 0.2ppb, 0.6ppb, 1.8ppb, 5.4ppb, 16.2ppb |
| Assay Time : | 2h |
| Sample Volume : | 50-100uL |
| Detection Wavelengt : | 450 nm |
| Availability : | 3-5days |
| Data sheet : | |
| Precision : |
|